Towns within 2 hours of New York, ranked by this weekend's weather
This weekend's picks
The best weather within 2 hours of New York for Sat Nov 7 & Sun Nov 8.
- Philadelphia, PennsylvaniaGoodFranklin Instituteabout 1 h 40 minSat 59F, 13% rain
Sun 60F, 7% rain - New Brunswick, New JerseyGoodZimmerli Art Museumabout 45 minSat 60F, 22% rain
Sun 58F, 14% rain - Sleepy Hollow, New YorkGoodLyndhurst 路 Rockefeller Preserveabout 45 minSat 66F, 21% rain
Sun 57F, 20% rain
Forecast updated Wed, 1:51 PM EST.
Towns within 3 hours of New York
Within an hour
| Town | Drive | Weather |
|---|---|---|
| Staten Island, New York | about 30 min | Good Sat 61F, 27% rain; Sun 58F, 15% rain |
| Rye, New York Rye Playland 路 Mianus River SP | about 45 min | Good Sat 66F, 27% rain; Sun 58F, 19% rain |
| Sleepy Hollow, New York Lyndhurst 路 Rockefeller Preserve | about 45 min | Good Sat 66F, 21% rain; Sun 57F, 20% rain |
| New Brunswick, New Jersey Zimmerli Art Museum | about 45 min | Good Sat 60F, 22% rain; Sun 58F, 14% rain |
| Island Park, New York Jones Beach SP | about 50 min | Mixed Sat 63F, 35% rain; Sun 59F, 15% rain |
| West Milford, New Jersey Ringwood SP 路 Sterling Forest | about 1 h | Mixed Sat 55F, 21% rain; Sun 52F, 20% rain |
| North Bay Shore, New York Bayard Cutting Arboretum | about 1 h | Mixed Sat 66F, 42% rain; Sun 59F, 17% rain |
| Lake Hopatcong, New Jersey Hopatcong SP 路 Musconetcong SP | about 50 min | Fair Sat 53F, 20% rain; Sun 51F, 18% rain |
1 to 2 hours
| Town | Drive | Weather |
|---|---|---|
| Cold Spring, New York Storm King SP 路 Dia:Beacon | about 1 h 15 min | Good Sat 62F, 24% rain; Sun 55F, 24% rain |
| New Hope, Pennsylvania Washington Crossing Park | about 1 h 15 min | Good Sat 59F, 10% rain; Sun 59F, 11% rain |
| Bethlehem, Pennsylvania Historic Bethlehem 路 Dorney Park | about 1 h 25 min | Good Sat 57F, 10% rain; Sun 57F, 12% rain |
| Philadelphia, Pennsylvania Franklin Institute | about 1 h 40 min | Good Sat 59F, 13% rain; Sun 60F, 7% rain |
| Asbury Park, New Jersey | about 1 h 5 min | Mixed Sat 61F, 35% rain; Sun 59F, 15% rain |
| Westport, Connecticut Sherwood Island SP | about 1 h 5 min | Mixed Sat 68F, 33% rain; Sun 58F, 22% rain |
| Point Pleasant Beach, New Jersey | about 1 h 15 min | Mixed Sat 62F, 37% rain; Sun 59F, 13% rain |
| Delaware Water Gap, Pennsylvania Mount Tammany 路 Worthington | about 1 h 20 min | Mixed Sat 57F, 18% rain; Sun 54F, 18% rain |
| New Paltz, New York Mohonk 路 Huguenot Street | about 1 h 35 min | Mixed Sat 63F, 28% rain; Sun 55F, 28% rain |
| Hampton Bays, New York Parrish Art Museum 路 Big Duck | about 1 h 40 min | Mixed Sat 64F, 81% rain; Sun 58F, 19% rain |
| New Haven, Connecticut Peabody Museum | about 1 h 45 min | Mixed Sat 65F, 38% rain; Sun 57F, 20% rain |
| Southold, New York Elizabeth A. Morton Refuge | about 1 h 55 min | Mixed Sat 65F, 77% rain; Sun 56F, 22% rain |
| Lake Katrine, New York Senate House 路 Maritime Museum | about 1 h 55 min | Mixed Sat 63F, 36% rain; Sun 55F, 30% rain |
| Mystic Island, New Jersey Bass River State Forest | about 1 h 55 min | Mixed Sat 60F, 45% rain; Sun 61F, 6% rain |
| Beach Haven, New Jersey Forsythe Wildlife Refuge | about 2 h | Mixed Sat 60F, 52% rain; Sun 61F, 7% rain |
| Mount Pocono, Pennsylvania Camelback 路 Big Pocono SP | about 1 h 40 min | Fair Sat 48F, 19% rain; Sun 48F, 19% rain |
| Pocono Mountain Lake Estates, Pennsylvania Delaware Water Gap NRA | about 1 h 40 min | Fair Sat 54F, 22% rain; Sun 52F, 18% rain |
| Indian Mountain Lake, Pennsylvania Hickory Run SP 路 Big Boulder | about 1 h 55 min | Fair Sat 49F, 18% rain; Sun 49F, 18% rain |
| Fallsburg, New York | about 1 h 55 min | Fair Sat 56F, 22% rain; Sun 49F, 22% rain |
| Hawley, Pennsylvania Dorflinger Glass Museum | about 2 h | Fair Sat 50F, 23% rain; Sun 51F, 19% rain |
2 to 3 hours
| Town | Drive | Weather |
|---|---|---|
| Wilmington, Delaware Winterthur 路 Hagley Museum | about 2 h 10 min | Good Sat 57F, 8% rain; Sun 60F, 6% rain |
| Dover, Delaware Air Mobility Command Museum | about 2 h 50 min | Good Sat 57F, 13% rain; Sun 60F, 4% rain |
| Chestertown, Maryland Chestertown Historic District | about 3 h | Good Sat 56F, 6% rain; Sun 61F, 3% rain |
| Old Saybrook, Connecticut Griswold Museum 路 Rocky Neck SP | about 2 h 5 min | Mixed Sat 65F, 71% rain; Sun 56F, 22% rain |
| Atlantic City, New Jersey Lucy the Elephant 路 Steel Pier | about 2 h 10 min | Mixed Sat 61F, 53% rain; Sun 61F, 6% rain |
| Ocean City, New Jersey Lucy the Elephant | about 2 h 15 min | Mixed Sat 59F, 43% rain; Sun 61F, 5% rain |
| Mystic, Connecticut Mystic Seaport Museum | about 2 h 30 min | Mixed Sat 66F, 83% rain; Sun 57F, 22% rain |
| Cape May, New Jersey Cape May Point SP 路 Higbee Beach | about 2 h 40 min | Mixed Sat 61F, 41% rain; Sun 60F, 4% rain |
| Hershey, Pennsylvania Hersheypark 路 AACA Museum | about 2 h 45 min | Mixed Sat 52F, 9% rain; Sun 58F, 8% rain |
| Lancaster, Pennsylvania Dutch Wonderland 路 Wheatland | about 2 h 45 min | Mixed Sat 53F, 7% rain; Sun 58F, 6% rain |
| Livingston Manor, New York | about 2 h 5 min | Fair Sat 54F, 36% rain; Sun 48F, 28% rain |
| Catskill, New York Olana 路 Thomas Cole House | about 2 h 15 min | Fair Sat 63F, 34% rain; Sun 54F, 30% rain |
| Beaver Meadows, Pennsylvania Eckley Miner's Village | about 2 h 15 min | Fair Sat 48F, 16% rain; Sun 52F, 16% rain |
| Hartford, Connecticut | about 2 h 15 min | Fair Sat 67F, 38% rain; Sun 54F, 28% rain |
| Tannersville, New York Hunter Mountain | about 2 h 15 min | Fair Sat 55F, 38% rain; Sun 46F, 34% rain |
| Harveys Lake, Pennsylvania Frances Slocum SP | about 2 h 30 min | Fair Sat 47F, 23% rain; Sun 51F, 23% rain |
| Albany, New York Albany Institute 路 USS Slater | about 2 h 40 min | Fair Sat 59F, 47% rain; Sun 54F, 47% rain |
| Lenox, Massachusetts Rockwell Museum 路 Tanglewood | about 2 h 55 min | Fair Sat 59F, 43% rain; Sun 50F, 43% rain |
| Easthampton, Massachusetts Mount Tom 路 Eric Carle Museum | about 2 h 55 min | Fair Sat 64F, 31% rain; Sun 55F, 31% rain |
| Montauk, New York Montauk Point SP 路 Camp Hero SP | about 2 h 25 min | Poor Sat 62F, 88% rain; Sun 55F, 24% rain |
Weather around New York
The ocean and the hills pull New York weekends in opposite directions. In summer the Jersey Shore and the east end of Long Island are often several degrees cooler than the city, with a sea breeze by afternoon. Inland, the Hudson Valley, the Catskills and the Poconos sit higher and can be cool and clear when the city is muggy.
In spring the shore can stay gray and chilly well after inland towns have warmed, so New Paltz or New Hope may beat Asbury Park in May. In fall the order flips, and the coast holds its warmth longer.
How we pick
"Good" means a high from 55F to 88F, a forecast of sun or clouds, and at most a 30% chance of rain or snow, with no thunderstorm, dangerous heat or cold, strong gusts or smoke. "Mixed" means one day is good and the other isn't. Picks are ordered by that, then by the forecast and how much of a destination the town is.
Drive times start at the center of New York and go to the center of each town. They come from a table built on OpenStreetMap and do not include traffic or seasonal road closures.
Pick from where you are
The WeatherRoam app does this from your exact location, for any drive from 1 to 6 hours. It's free, with no ads and no account.
Get WeatherRoamOther cities: Minneapolis 路 Seattle 路 Portland 路 San Francisco 路 Chicago 路 Denver 路 Los Angeles 路 Dallas-Fort Worth 路 Houston 路 Atlanta 路 Washington, DC 路 Miami 路 Philadelphia 路 Phoenix 路 Boston 路 Detroit 路 Tampa 路 San Diego 路 Orlando 路 Charlotte 路 St. Louis 路 San Antonio 路 Austin 路 Sacramento 路 Pittsburgh 路 Las Vegas 路 Cincinnati 路 Kansas City 路 Columbus, Ohio 路 Indianapolis 路 Nashville 路 Cleveland 路 Norfolk and Virginia Beach 路 Jacksonville 路 Providence 路 Raleigh 路 Milwaukee